Carrollton Market Report
$482,372
AVERAGE PRICE OF 322 HOMES$1,444,600
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$920,336
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$487,160
AVERAGE PRICE OF 50 HOMES WITH A POOL$432,639
AVERAGE PRICE OF 15 REDUCED PRICE HOMES$340,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $482,372 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $167,450 |
2 bedrooms | $305,138 |
3 bedrooms | $411,041 |
4 bedrooms | $546,813 |
5 bedrooms | $851,986 |
Carrollton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 265 | 292 | 300 | n/a | n/a |
Average Price | $501,191 | $498,637 | $496,565 | n/a | n/a |
Avg Price Change | +0.51% | +0.42% | n/a | n/a | n/a |
Median Price | $427,083 | $435,025 | $430,390 | n/a | n/a |
Med Price Change | -1.86% | +1.08% | n/a | n/a | n/a |
Avg Bedrooms | 3.17 beds | 3.17 beds | 3.1 beds | n/a | n/a |
Avg Bathrooms | 2.52 baths | 2.52 baths | 2.45 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hebron | 92 | $581,416 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 322 | $482,372 | 42 days |
Multi-Million Dollar Homes | 10 | $1,444,600 | 36 days |
Newly Built Homes | 5 | $920,336 | 30 days |
Homes with a Pool | 50 | $487,160 | 44 days |
Reduced Price Homes | 15 | $432,639 | 47 days |
Distressed Homes | 1 | $340,000 | n/a |
Powered by
