Fort Worth Market Report
$474,003
AVERAGE PRICE OF 4,398 HOMES$294,392
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,331,543
AVERAGE PRICE OF 223 MULTI-MILLION DOLLAR HOMES$506,962
AVERAGE PRICE OF 1,016 NEWLY BUILT HOMES$961,070
AVERAGE PRICE OF 334 HOMES WITH A POOL$387,988
AVERAGE PRICE OF 206 REDUCED PRICE HOMESAverage Home
Average Price | $474,003 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $221,369 |
2 bedrooms | $314,360 |
3 bedrooms | $362,466 |
4 bedrooms | $512,449 |
5 bedrooms | $678,360 |
Fort Worth Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 4,134 | 4,541 | 4,589 | n/a | n/a |
Average Price | $472,264 | $476,756 | $479,665 | n/a | n/a |
Avg Price Change | -0.95% | -0.61% | n/a | n/a | n/a |
Median Price | $350,000 | $350,860 | $354,446 | n/a | n/a |
Med Price Change | -0.25% | -1.02% | n/a | n/a | n/a |
Avg Bedrooms | 3.27 beds | 3.29 beds | 3.29 beds | n/a | n/a |
Avg Bathrooms | 2.38 baths | 2.41 baths | 2.42 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Crowley | 320 | $414,361 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,398 | $474,003 | 50 days |
Distressed Homes | 14 | $294,392 | 56 days |
Multi-Million Dollar Homes | 223 | $2,331,543 | 55 days |
Newly Built Homes | 1,016 | $506,962 | 54 days |
Homes with a Pool | 334 | $961,070 | 49 days |
Reduced Price Homes | 206 | $387,988 | 47 days |
Powered by
