Fort Worth Market Report
$456,083
AVERAGE PRICE OF 4,797 HOMES$2,104,451
AVERAGE PRICE OF 198 MULTI-MILLION DOLLAR HOMES$471,928
AVERAGE PRICE OF 1,360 NEWLY BUILT HOMES$888,040
AVERAGE PRICE OF 426 HOMES WITH A POOLAverage Home
| Average Price | $456,083 |
| Avg Bedrooms | 3.55 beds |
| Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
| 1 bedroom | $221,755 |
| 2 bedrooms | $304,780 |
| 3 bedrooms | $355,517 |
| 4 bedrooms | $496,708 |
| 5 bedrooms | $723,784 |
Fort Worth Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 5,035 | 5,113 | n/a | n/a | 5,110 |
| Average Price | $451,685 | $457,314 | n/a | n/a | $477,927 |
| Avg Price Change | -1.25% | n/a | n/a | n/a | +1.82% |
| Median Price | $350,273 | $350,000 | n/a | n/a | $349,985 |
| Med Price Change | +0.08% | n/a | n/a | n/a | +0.11% |
| Avg Bedrooms | 3.57 beds | 3.58 beds | n/a | n/a | 3.29 beds |
| Avg Bathrooms | 2.64 baths | 2.66 baths | n/a | n/a | 2.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Arlington Heights | 249 | $625,030 | 62 days |
| Boswell | 355 | $548,096 | 83 days |
| Eaton | 301 | $432,295 | 73 days |
| North Crowley | 342 | $456,344 | 83 days |
| Northwest | 272 | $411,254 | 78 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,797 | $456,083 | 77 days |
| Multi-Million Dollar Homes | 198 | $2,104,451 | 108 days |
| Newly Built Homes | 1,360 | $471,928 | 79 days |
| Homes with a Pool | 426 | $888,040 | 83 days |
Powered by

